Description
TRANSMISSION OIL COOLER 23 PLATE HYDRA-COOL (PART #678)
The Hydra-Cool® transmission oil cooler is an effective & economical way to keep the transmission at its optimum operating temperature. High efficiency turbulators in each tube direct the fluid for superior heat transfer. Hydra-Cool’s® unique plate & fin design allows for effective cooling, yet requires 33% less space. The Hydra-Cool’s® compact design is perfect for applications where available mounting space is limited.
- 100% pressure tested at 150psi for quality assurance
- 33% more efficient than a comparable tube and fin design
- Pre-drilled mounting plates for easy installation
- Internal tabulation for efficient heat transfer
- 3/8” (9 mm) push-on fittings for quick and easy installation
KIT CONTENTS
| DESCRIPTION | UNITS |
|
Hydra-Cool® 23-plate transmission oil cooler |
1 |
| 3/8” hose (1.4 meters) | 1 |
| Hose clamps | 4 |
| Quick Fit Kits – nylon ties x4 | 2 |
| Instructions | 1 |
RANGE & SPECIFICATIONS
| Part # | Plates | Thickness mm |
Overall | Core | Inlet/Outlet Size |
Hose Size | Heat Transfer Rate (BTU/HR) |
|||
| Width mm | Height mm | Width mm | Height mm | |||||||
| Power Steering Cooler | ||||||||||
| 1009 | Tube & Fin |
19 | 237 | 64 | 148 | 64 | 3/8” 9.5mm |
3/8” (9.5mm) 1.2m |
4,000 | |
| Ultra-Cool Transmission Oil Cooler (Tube & Fin) | ||||||||||
| 401 | Tube & Fin |
20 | 326 | 128 | 245 | 128 | 3/8” 9.5mm |
3/8” (9.5mm) 1.2m |
9,000 | |
| 403 | 20 | 326 | 191 | 246 | 191 | 10,800 | ||||
| 404 | 20 | 395 | 191 | 316 | 191 | 12,000 | ||||
| Hydra-Cool Transmission Oil Cooler (Plate & Fin) | ||||||||||
| 676 | 12 | 20 | 281 | 141 | 281 | 112 | 3/8” 9.5mm |
3/8” (9.5mm) 1.4m |
11,987 | |
| 677 | 17 | 20 | 281 | 180 | 281 | 152 | 13,394 | |||
| 678 | 23 | 20 | 281 | 213 | 281 | 184 | 13,934 | |||
| 623 | 23 | 20 | 281 | 229 | 247 | 200 | 13,937 | |||
| 679 | 30 | 20 | 281 | 300 | 281 | 265 | 15,710 | |||
| Transmission Oil Cooler & Fan Combo Kits | ||||||||||
| 698 (12V) | 21 | 76 | 281 | 213 | 281 | 184 | 3/8” 9.5mm |
3/8” (9.5mm) 1.4m |
13,934 | |
| 699 (24V) | ||||||||||
| 693 (12V) | 23 | 76 | 281 | 213 | 247 | 200 | 13,937 | |||
| 694 (24V) | ||||||||||
| 691 (12V) | 30 | 76 | 281 | 300 | 281 | 265 | 15,710 | |||
| 692 (24V) | ||||||||||
| Accessories | ||||||||||
| 1005 | 5/16″ (8mm) Adaptor Kit – Transmission Oil Cooler to suit GM transmissions | |||||||||
| 1006 | Transmission Oil Cooler Fitting Kit (6R80) Suits Ford Ranger and Mazda BT50 | |||||||||
| 579 | Quick Fit Kits | |||||||||
| 0444, 0445 0500 |
Digital Thermatic / Electric Fan Switches | |||||||||


Reviews
There are no reviews yet.