Description
TRANSMISSION OIL COOLER V8 & 4WD ENGINES ULTRA-COOL® (PART #404)
The industry’s first transmission cooler, the Ultra-Cool is available in three sizes to suit a wide range of applications from small sedans to light commercial vehicles. They are recommended for vehicles manufactured prior to 1990. All Davies, Craig transmission oil coolers are 100% pressure tested to ensure the reliability and durability of the product. Both Ultra-Cool ®` and Hydra-Cool® come complete with the necessary accessories and instructions for quick and easy installation.
Part #404 is recommended for V8 & 4WD engines manufactured prior to 1990
KIT CONTENTS
DESCRIPTION | UNITS |
Ultra-Cool® transmission oil cooler |
1 |
3/8” hose (1.2 meters) | 1 |
Radiator Connector / Adapter | 1 |
Hose clamps | 4 |
Quick Fit Kits – nylon ties x4 | 2 |
Instructions | 1 |
RANGE & SPECIFICATIONS
Part # | Plates | Thickness mm |
Overall | Core | Inlet/Outlet Size |
Hose Size | Heat Transfer Rate (BTU/HR) |
|||
Width mm | Height mm | Width mm | Height mm | |||||||
Power Steering Cooler | ||||||||||
1009 | Tube & Fin |
19 | 237 | 64 | 148 | 64 | 3/8” 9.5mm |
3/8” (9.5mm) 1.2m |
4,000 | |
Ultra-Cool Transmission Oil Cooler (Tube & Fin) | ||||||||||
401 | Tube & Fin |
20 | 326 | 128 | 245 | 128 | 3/8” 9.5mm |
3/8” (9.5mm) 1.2m |
9,000 | |
403 | 20 | 326 | 191 | 246 | 191 | 10,800 | ||||
404 | 20 | 395 | 191 | 316 | 191 | 12,000 | ||||
Hydra-Cool Transmission Oil Cooler (Plate & Fin) | ||||||||||
676 | 12 | 20 | 281 | 141 | 281 | 112 | 3/8” 9.5mm |
3/8” (9.5mm) 1.4m |
11,987 | |
677 | 17 | 20 | 281 | 180 | 281 | 152 | 13,394 | |||
678 | 21 | 20 | 281 | 213 | 281 | 184 | 13,934 | |||
623 | 23 | 20 | 281 | 229 | 247 | 200 | 13,937 | |||
679 | 30 | 20 | 281 | 300 | 281 | 265 | 15,710 | |||
Transmission Oil Cooler & Fan Combo Kits | ||||||||||
698 (12V) | 21 | 76 | 281 | 213 | 281 | 184 | 3/8” 9.5mm |
3/8” (9.5mm) 1.4m |
13,934 | |
699 (24V) | ||||||||||
693 (12V) | 23 | 76 | 281 | 213 | 247 | 200 | 13,937 | |||
694 (24V) | ||||||||||
691 (12V) | 30 | 76 | 281 | 300 | 281 | 265 | 15,710 | |||
692 (24V) | ||||||||||
Accessories | ||||||||||
1005 | 5/16″ (8mm) Adaptor Kit – Transmission Oil Cooler to suit GM transmissions | |||||||||
1006 | Transmission Oil Cooler Fitting Kit (6R80) Suits Ford Ranger and Mazda BT50 | |||||||||
579 | Quick Fit Kits | |||||||||
0444, 0445 0500 |
Digital Thermatic / Electric Fan Switches |
Reviews
There are no reviews yet.